Earth Sandwich / Corridors / China & Mongolia ↔ Argentina & Chile
Corridor guide · China, Mongolia & Taiwan ↔ Argentina, Chile & Paraguay
China, meet
Argentina.
By number of people, this is the biggest Earth sandwich corridor on the planet. Most of eastern China, from Beijing to Hong Kong, lies exactly opposite Argentina and Chile, and so do most of Mongolia, all of Taiwan and the shores of Lake Baikal. Hundreds of millions of people at one end, tens of millions at the other, and two big Chinese cities, Wuhan and Hefei, each with an Argentine town less than a kilometre from its antipode.
How it lines up Every city Town twins The highest Timing Finding a partner
How the two sides line up
Turn China upside down, carry it half a world east, and its heart comes down on Argentina. Shanghai lands in Entre Ríos, 34 km from Los Charrúas; Nanjing beside Gálvez, in Santa Fe; Beijing in northern Patagonia near General Conesa, on the Río Negro; Tianjin south of Bahía Blanca. The Pearl River Delta lands high in the Andes of Jujuy: Shenzhen near Rinconada, Guangzhou near Susques, and Hong Kong 30 km from La Quiaca on the Bolivian border. Xi’an faces the Chilean countryside near Coltauco, south of Santiago, and Santiago faces the mountains of southern Shaanxi.
Taiwan sits on the Gran Chaco: Taipei 11 km from El Espinillo in Formosa province, Kaohsiung and Tainan on the Mennonite colonies of the Paraguayan Chaco around Loma Plata and Colonia Neuland. Mongolia lands in Patagonia: Ulaanbaatar near Cochrane in Chilean Aysén, and the towns of the Mongolian steppe on the Patagonian steppe of Santa Cruz and Chubut. Siberia comes down at the tip of the continent: Ulan-Ude is 13 km from Puerto Natales, Punta Arenas faces the eastern shore of Lake Baikal, and Ushuaia the Barguzin valley beyond it. Even the Falklands have a twin, in the forests of the Greater Khingan in Inner Mongolia.
What misses is the north-east and the south-west. Harbin, Changchun and Shenyang face the South Atlantic off Argentina, like the Russian Far East; Chengdu, Chongqing and Kunming face the Pacific off Chile. Buenos Aires itself falls just short: its antipode is in the Yellow Sea, 126 km from the coast of China, which makes a sloppy sandwich, and an exact one 126 km inland near Carmen de Areco. And La Paz lands in the South China Sea, 12 km from the Paracel Islands.
Every city, and where its other slice lands
Every Chinese city above three million people and every provincial capital in the east; the cities of Taiwan above 250,000, Hong Kong and Macau; every Mongolian provincial centre; the larger cities of southern Siberia. On the other side, every Argentine and Chilean city above 100,000 and every provincial or regional capital, and the cities of Paraguay, Uruguay and Bolivia whose other slice lands in or off China, Mongolia or Siberia. Exact means land opposite land at the city’s own point; where the other slice would get wet, the table gives the nearest spot from which an exact sandwich is possible. Every place links to the map.
| Place | Verdict | Where the other slice lands |
|---|---|---|
| China | ||
| Shanghai24,874,500 | EXACT | Dry land 34 km from Los Charrúas (Entre Rios) |
| Beijing18,960,744 | EXACT | Dry land 76 km from General Conesa (Rio Negro) |
| ShenzhenGuangdong · 17,494,398 | EXACT | Dry land 27 km from Rinconada (Jujuy) |
| GuangzhouGuangdong · 16,096,724 | EXACT | Dry land 50 km from Susques (Jujuy) |
| ChengduSichuan · 13,568,357 | SOGGY | South Pacific Ocean, 403 km from dry landNearest exact spot: 403 km away, near Ganning (Chongqing) |
| Tianjin11,090,314 | EXACT | Dry land 22 km from Mayor Buratovich (Buenos Aires) |
| WuhanHubei · 10,392,693 | EXACT | Dry land under 1 km from Castro Barros (La Rioja) |
| DongguanGuangdong · 9,644,871 | EXACT | Dry land 44 km from Susques (Jujuy) |
| Xi’anShaanxi · 9,600,000 | EXACT | Dry land 4 km from Coltauco (O'Higgins Region, Chile) |
| NanjingJiangsu · 9,314,685 | EXACT | Dry land 4 km from Gálvez (Santa Fe) |
| HangzhouZhejiang · 9,236,032 | EXACT | Dry land 33 km from San Javier (Santa Fe) |
| FoshanGuangdong · 9,042,509 | EXACT | Dry land 66 km from Susques (Jujuy) |
| Chongqing7,457,599 | SLOPPY | South Pacific Ocean, 183 km from dry landNearest exact spot: 190 km away, near Shijia (Chongqing) |
| WuzhongNingxia · 7,202,654 | DELI | South Pacific Ocean, 24 km from dry landNearest exact spot: 25 km away, near Baitugang (Ningxia) |
| QingdaoShandong · 7,172,451 | EXACT | Dry land 36 km from General Alvear (Buenos Aires) |
| ShenyangLiaoning · 7,050,000 | SOGGY | South Atlantic Ocean, 397 km from dry landNearest exact spot: 434 km away, 54 km from Lüshun (Liaoning) |
| SuzhouJiangsu · 6,715,559 | EXACT | Dry land 6 km from Bovril (Entre Rios) |
| HarbinHeilongjiang · 5,242,897 | SOGGY | South Atlantic Ocean, 710 km from dry landNearest exact spot: 711 km away, 83 km from Genhe (Inner Mongolia) |
| HefeiAnhui · 5,050,000 | EXACT | Dry land under 1 km from Las Varillas (Cordoba) |
| DalianLiaoning · 4,913,879 | DELI | South Atlantic Ocean, 42 km from dry landNearest exact spot: 83 km away, 53 km from Nanchangshan (Shandong) |
| ChangchunJilin · 4,714,996 | SOGGY | South Atlantic Ocean, 674 km from dry landNearest exact spot: 712 km away, near Shuangtashan (Hebei) |
| XiamenFujian · 4,617,251 | EXACT | Dry land 65 km from Ingeniero Guillermo N. Juárez (Formosa) |
| WuxiJiangsu · 4,396,835 | EXACT | Dry land 13 km from Hasenkamp (Entre Rios) |
| JinanShandong · 4,335,989 | EXACT | Dry land 10 km from Salliqueló (Buenos Aires) |
| TaiyuanShanxi · 4,303,673 | EXACT | Dry land 26 km from Veinticinco de Mayo (La Pampa) |
| ZhengzhouHenan · 4,253,913 | EXACT | Dry land 57 km from Unión (San Luis) |
| ShijiazhuangHebei · 3,938,513 | EXACT | Dry land 36 km from Puelches (La Pampa) |
| KunmingYunnan · 3,855,346 | SOGGY | South Pacific Ocean, 297 km from dry landNearest exact spot: 664 km away, near Diping (Guizhou) |
| ZhongshanGuangdong · 3,841,873 | EXACT | Dry land 47 km from Rinconada (Jujuy) |
| NanningGuangxi · 3,839,800 | SLOPPY | South Pacific Ocean, 117 km from dry landNearest exact spot: 117 km away, near Qintang (Guangxi) |
| ShantouGuangdong · 3,838,900 | EXACT | Dry land 12 km from Dragones (Salta) |
| FuzhouFujian · 3,740,000 | EXACT | Dry land 15 km from Juan José Castelli (Chaco) |
| NingboZhejiang · 3,731,203 | EXACT | Dry land 40 km from Sauce (Corrientes) |
| PuyangZhejiang · 3,590,000 | EXACT | Dry land 10 km from Vera (Santa Fe) |
| ShiyanHubei · 3,460,000 | EXACT | Dry land 42 km from Las Heras (Mendoza) |
| TangshanHebei · 3,372,102 | DELI | South Atlantic Ocean, 24 km from dry landNearest exact spot: 24 km away, near Fengnan (Hebei) |
| LüliangShanxi · 3,346,500 | EXACT | Dry land 15 km from Rincón de Los Sauces (Neuquen) |
| ChangzhouJiangsu · 3,290,918 | EXACT | Dry land 11 km from Tabossi (Entre Rios) |
| ZiboShandong · 3,129,228 | EXACT | Dry land 27 km from Daireaux (Buenos Aires) |
| ChangshaHunan · 3,093,980 | EXACT | Dry land 24 km from San Blas (La Rioja) |
| GuiyangGuizhou · 3,037,159 | SOGGY | South Pacific Ocean, 238 km from dry landNearest exact spot: 238 km away, near Zhujiachang (Guizhou) |
| LanzhouGansu · 3,000,000 | SOGGY | South Pacific Ocean, 256 km from dry landNearest exact spot: 258 km away, 34 km from Hongsipu (Ningxia) |
| HaikouHainan · 2,873,358 | EXACT | Dry land 13 km from Huara (Tarapacá, Chile) |
| NanchangJiangxi · 2,357,839 | EXACT | Dry land 38 km from Villa Atamisqui (Santiago del Estero) |
| HohhotInner Mongolia · 2,350,000 | EXACT | Dry land 22 km from Los Menucos (Rio Negro) |
| XiningQinghai · 1,677,177 | SOGGY | South Pacific Ocean, 330 km from dry landNearest exact spot: 330 km away, near Muxihe (Gansu) |
| YinchuanNingxia · 1,487,579 | DELI | South Pacific Ocean, 16 km from dry landNearest exact spot: 20 km away, near Jingui (Ningxia) |
| Hong Kong | ||
| Hong Kong7,396,076 | EXACT | Dry land 30 km from La Quiaca (Jujuy) |
| Macao | ||
| Macau649,335 | EXACT | Dry land 40 km from Rinconada (Jujuy) |
| Taiwan | ||
| TaipeiTaiwan · 7,871,900 | EXACT | Dry land 11 km from El Espinillo (Formosa) |
| New Taipei CityTaipei · 4,004,367 | EXACT | Dry land 9 km from El Espinillo (Formosa) |
| TaichungTaiwan · 2,850,285 | EXACT | Dry land 70 km from Villa General Guemes (Formosa) |
| KaohsiungTakao · 2,737,660 | EXACT | Dry land 30 km from Loma Plata (Boquerón Department, Paraguay) |
| TainanTaiwan · 1,856,642 | EXACT | Dry land 49 km from Colonia Neuland (Boquerón Department, Paraguay) |
| HsinchuTaiwan · 453,536 | EXACT | Dry land 47 km from Villa General Guemes (Formosa) |
| KeelungTaiwan · 362,487 | EXACT | Dry land 17 km from Laguna Naick-Neck (Formosa) |
| Chiayi CityTaiwan · 263,188 | EXACT | Dry land 107 km from Colonia Neuland (Boquerón Department, Paraguay) |
| Mongolia | ||
| Ulan BatorUlaanbaatar · 844,818 | EXACT | Dry land 83 km from Cochrane (Aysén, Chile) |
| ErdenetOrhon · 97,814 | DELI | South Pacific Ocean, 16 km from dry landNearest exact spot: 18 km away, near Jargalant (Orhon) |
| DarhanDarhan Uul · 83,883 | DELI | South Pacific Ocean, under 1 km from dry landNearest exact spot: under 1 km away, near Darhan (Darhan Uul) |
| ChoibalsanEast Aimak · 44,835 | DELI | South Atlantic Ocean, 25 km from dry landNearest exact spot: 28 km away, near Tsagaanders (East Aimak) |
| NalayhUlaanbaatar · 39,579 | EXACT | Dry land 58 km from Cochrane (Aysén, Chile) |
| MörönKhövsgöl Province · 39,404 | SOGGY | South Pacific Ocean, 301 km from dry landNearest exact spot: 310 km away, near Jargalant (Orhon) |
| BayanhongorBayankhongor · 30,931 | SOGGY | South Pacific Ocean, 284 km from dry landNearest exact spot: 284 km away, near Hujirt (Central Aimak) |
| UlaangomUvs Province · 30,092 | SOGGY | South Pacific Ocean, 881 km from dry landNearest exact spot: 884 km away, 55 km from Dzelter (Selenge Province) |
| KhovdHovd · 29,800 | SOGGY | South Pacific Ocean, 937 km from dry landNearest exact spot: 938 km away, 41 km from Jargalant (Orhon) |
| ArvayheerÖvörhangay · 29,420 | SLOPPY | South Pacific Ocean, 130 km from dry landNearest exact spot: 131 km away, near Hujirt (Central Aimak) |
| ÖlgiiBayan-Ölgii Province · 28,400 | SOGGY | South Pacific Ocean, 1,042 km from dry landNearest exact spot: 1,047 km away, near Jargalant (Orhon) |
| DalandzadgadÖmnögovĭ · 24,863 | SLOPPY | South Pacific Ocean, 59 km from dry landNearest exact spot: 63 km away, 45 km from Baruunsuu (Ömnögovĭ) |
| SühbaatarSelenge Province · 22,741 | EXACT | Dry land 108 km from El Calafate (Santa Cruz) |
| UndurkhaanHentiy · 22,741 | EXACT | Dry land 92 km from Las Heras (Santa Cruz) |
| TsetserlegArkhangai Province · 21,620 | SOGGY | South Pacific Ocean, 228 km from dry landNearest exact spot: 232 km away, near Hujirt (Central Aimak) |
| SaynshandEast Gobi Aymag · 19,891 | EXACT | Dry land 76 km from Alto Río Senguer (Chubut) |
| Baruun-UrtSühbaatar · 18,190 | DELI | Golfo San Jorge, 26 km from dry landNearest exact spot: 27 km away, near Baruun-Urt (Sühbaatar) |
| AltaiGovi-Altai Province · 17,617 | SOGGY | South Pacific Ocean, 620 km from dry landNearest exact spot: 620 km away, near Hujirt (Central Aimak) |
| Bulgan17,348 | SLOPPY | South Pacific Ocean, 56 km from dry landNearest exact spot: 56 km away, near Jargalant (Orhon) |
| DzuunmodCentral Aimak · 16,953 | EXACT | Dry land 62 km from Cochrane (Aysén, Chile) |
| UliastayDzabkhan · 16,265 | SOGGY | South Pacific Ocean, 561 km from dry landNearest exact spot: 562 km away, 48 km from Darhan (Bulgan) |
| MandalgoviMiddle Govĭ · 12,339 | DELI | South Pacific Ocean, under 1 km from dry landNearest exact spot: under 1 km away, near Mandalgovi (Middle Govĭ) |
| ChoyrGovĭ-Sumber · 10,434 | EXACT | Dry land 21 km from Los Antiguos (Santa Cruz) |
| Russia | ||
| IrkutskIrkutsk Oblast · 623,869 | DELI | South Pacific Ocean, 41 km from dry landNearest exact spot: 53 km away, 43 km from Pivovarikha (Irkutsk Oblast) |
| Khabarovsk618,150 | SOGGY | South Atlantic Ocean, 600 km from dry landNearest exact spot: 810 km away, 68 km from Okha (Sakhalin Oblast) |
| Ulan-UdeBuryatiya Republic · 360,278 | EXACT | Dry land 13 km from Puerto Natales (Region of Magallanes, Chile) |
| ChitaZabaykalskiy (Transbaikal) Kray · 349,005 | SLOPPY | South Atlantic Ocean, 129 km from dry landNearest exact spot: 136 km away, 36 km from Sosnovo-Ozërskoye (Buryatiya Republic) |
| AngarskIrkutsk Oblast · 243,158 | SLOPPY | South Pacific Ocean, 69 km from dry landNearest exact spot: 81 km away, 43 km from Pivovarikha (Irkutsk Oblast) |
| BlagoveshchenskAmur Oblast · 225,091 | SOGGY | South Atlantic Ocean, 394 km from dry landNearest exact spot: 397 km away, 92 km from Genhe (Inner Mongolia, China) |
| Place | Verdict | Where the other slice lands |
|---|---|---|
| Argentina | ||
| Buenos AiresBuenos Aires F.D. · 2,891,082 | SLOPPY | Yellow Sea, 126 km from dry landNearest exact spot: 126 km away, near Carmen de Areco (Buenos Aires) |
| CórdobaCordoba · 2,106,734 | EXACT | Dry land 37 km from Meishan (Anhui) |
| RosarioSanta Fe · 948,312 | EXACT | Dry land 19 km from Gaoyou (Jiangsu) |
| Mar del PlataBuenos Aires · 593,337 | SLOPPY | Yellow Sea, 56 km from dry landNearest exact spot: 59 km away, near Coronel Vidal (Buenos Aires) |
| San Miguel de TucumánTucuman · 548,866 | EXACT | Dry land 11 km from Chengjiang (Jiangxi) |
| Salta520,683 | EXACT | Dry land 9 km from Chengxiang (Jiangxi) |
| Santa Fe391,164 | EXACT | Dry land 23 km from Hutang (Jiangsu) |
| Corrientes346,334 | DELI | East China Sea, 3 km from dry landNearest exact spot: 45 km away, near Puerto Tirol (Chaco) |
| Bahía BlancaBuenos Aires · 299,101 | DELI | Bo Hai, 1 km from dry landNearest exact spot: 12 km away, near General Daniel Cerri (Buenos Aires) |
| ResistenciaChaco · 290,793 | DELI | East China Sea, 3 km from dry landNearest exact spot: 31 km away, near Puerto Tirol (Chaco) |
| MerloBuenos Aires · 268,961 | SLOPPY | Yellow Sea, 97 km from dry landNearest exact spot: 97 km away, near Carmen de Areco (Buenos Aires) |
| San Salvador de JujuyJujuy · 257,970 | EXACT | Dry land 29 km from Yuanshan (Guangdong) |
| Santiago del Estero252,192 | EXACT | Dry land 31 km from Bashan (Jiangxi) |
| ParanáEntre Rios · 247,139 | EXACT | Dry land 10 km from Jincheng (Jiangsu) |
| NeuquénNeuquen · 231,198 | EXACT | Dry land 7 km from Yancheng (Shanxi) |
| José C. PazBuenos Aires · 230,208 | SLOPPY | Yellow Sea, 88 km from dry landNearest exact spot: 88 km away, near Carmen de Areco (Buenos Aires) |
| Formosa222,226 | SLOPPY | East China Sea, 66 km from dry landNearest exact spot: 103 km away, near Riacho He-He (Formosa) |
| La PlataBuenos Aires · 195,443 | SLOPPY | Yellow Sea, 151 km from dry landNearest exact spot: 173 km away, near Carmen de Areco (Buenos Aires) |
| BerazateguiBuenos Aires · 180,523 | SLOPPY | Yellow Sea, 145 km from dry landNearest exact spot: 145 km away, near Carmen de Areco (Buenos Aires) |
| La Rioja178,872 | EXACT | Dry land 5 km from Wulipai (Hunan) |
| San Luis169,947 | EXACT | Dry land 14 km from Wugang (Henan) |
| San MiguelBuenos Aires · 168,762 | SLOPPY | Yellow Sea, 94 km from dry landNearest exact spot: 94 km away, near Carmen de Areco (Buenos Aires) |
| ItuzaingóCorrientes · 168,419 | SLOPPY | East China Sea, 164 km from dry landNearest exact spot: 184 km away, near Saladas (Corrientes) |
| Catamarca159,139 | EXACT | Dry land 16 km from Yongning (Jiangxi) |
| Río CuartoCordoba · 157,010 | EXACT | Dry land 4 km from Taihe Chengguanzhen (Anhui) |
| MorenoBuenos Aires · 148,290 | SLOPPY | Yellow Sea, 91 km from dry landNearest exact spot: 91 km away, near Carmen de Areco (Buenos Aires) |
| ConcordiaEntre Rios · 145,210 | DELI | East China Sea, 6 km from dry landNearest exact spot: 6 km away, near Concordia (Entre Rios) |
| Comodoro RivadaviaChubut · 140,850 | EXACT | Dry land 19 km from Shireet (Sühbaatar, Mongolia) |
| San Nicolás de los ArroyosBuenos Aires · 134,217 | EXACT | Dry land 15 km from Qinnan (Jiangsu) |
| Isidro CasanovaBuenos Aires · 131,981 | SLOPPY | Yellow Sea, 111 km from dry landNearest exact spot: 111 km away, near Carmen de Areco (Buenos Aires) |
| RawsonSan Juan · 130,258 | EXACT | Dry land 38 km from Baokang Chengguanzhen (Hubei) |
| San RafaelMendoza · 118,009 | EXACT | Dry land 19 km from Mianchi (Henan) |
| TandilBuenos Aires · 115,877 | EXACT | Dry land 4 km from Zhuangyuan (Shandong) |
| EzeizaBuenos Aires · 115,021 | SLOPPY | Yellow Sea, 123 km from dry landNearest exact spot: 123 km away, near Carmen de Areco (Buenos Aires) |
| Mendoza114,893 | EXACT | Dry land 33 km from Yunxian Chengguanzhen (Hubei) |
| San Juan109,123 | EXACT | Dry land 43 km from Baokang Chengguanzhen (Hubei) |
| CastelarBuenos Aires · 107,786 | SLOPPY | Yellow Sea, 104 km from dry landNearest exact spot: 104 km away, near Carmen de Areco (Buenos Aires) |
| Santa RosaLa Pampa · 102,860 | EXACT | Dry land 25 km from Qingnian (Shandong) |
| Río GallegosSanta Cruz · 95,796 | EXACT | Dry land 36 km from Khilok (Zabaykalskiy (Transbaikal) Kray, Russia) |
| UshuaiaTierra del Fuego · 56,825 | EXACT | Dry land 104 km from Kurumkan (Buryatiya Republic, Russia) |
| ViedmaRio Negro · 48,940 | EXACT | Dry land 31 km from Luanping (Hebei) |
| RawsonChubut · 26,335 | EXACT | Dry land 81 km from Bieligutai (Inner Mongolia) |
| Chile | ||
| SantiagoSantiago Metropolitan · 4,837,295 | EXACT | Dry land 32 km from Qianyou (Shaanxi) |
| Antofagasta401,096 | EXACT | Dry land 8 km from Wuxuan (Guangxi) |
| Viña del MarValparaiso · 334,248 | EXACT | Dry land 16 km from Hanyin Chengguanzhen (Shaanxi) |
| ValparaísoValparaiso · 282,448 | EXACT | Dry land 13 km from Shiquan (Shaanxi) |
| Puerto MonttLos Lagos Region · 245,902 | EXACT | Dry land 85 km from Bayan Nur (Inner Mongolia) |
| AricaArica y Parinacota Region · 241,653 | EXACT | Dry land 18 km from Baocheng (Hainan) |
| TemucoAraucania · 238,129 | EXACT | Dry land 64 km from Ulan (Inner Mongolia) |
| ConcepciónBiobio · 223,574 | EXACT | Dry land 94 km from Yuhai (Ningxia) |
| RancaguaO'Higgins Region · 212,695 | EXACT | Dry land 5 km from Languan (Shaanxi) |
| IquiqueTarapacá · 199,587 | DELI | Qiongzhou Strait, 7 km from dry landNearest exact spot: 7 km away, near Alto Hospicio (Tarapacá) |
| TalcaMaule Region · 197,479 | EXACT | Dry land 7 km from Shanhe (Gansu) |
| CalamaAntofagasta · 166,334 | EXACT | Dry land 16 km from Xinyi (Guangdong) |
| CoquimboCoquimbo Region · 161,317 | EXACT | Dry land 14 km from Lishui (Chongqing) |
| La SerenaCoquimbo Region · 154,521 | EXACT | Dry land 13 km from Lishui (Chongqing) |
| TalcahuanoBiobio · 150,499 | EXACT | Dry land 91 km from Yuhai (Ningxia) |
| ChillánÑuble · 150,396 | EXACT | Dry land 43 km from Wuqi (Shaanxi) |
| ColinaSantiago Metropolitan · 146,207 | EXACT | Dry land 42 km from Xunyang (Shaanxi) |
| Alto HospicioTarapacá · 142,086 | DELI | Qiongzhou Strait, 3 km from dry landNearest exact spot: 3 km away, near Alto Hospicio (Tarapacá) |
| OsornoLos Lagos Region · 135,773 | EXACT | Dry land 48 km from Bayan Nur (Inner Mongolia) |
| ValdiviaLos Ríos Region · 133,419 | EXACT | Dry land 15 km from Wuhai (Inner Mongolia) |
| Villa MercedesBiobio · 131,936 | EXACT | Dry land 43 km from Dingbian (Shaanxi) |
| QuilpuéValparaiso · 130,263 | EXACT | Dry land 18 km from Hanyin Chengguanzhen (Shaanxi) |
| CopiapóAtacama · 129,280 | EXACT | Dry land 6 km from Nanmuping (Hunan) |
| Los ÁngelesBiobio · 125,430 | EXACT | Dry land 14 km from Dingbian (Shaanxi) |
| San Pedro de la PazBiobio · 121,631 | EXACT | Dry land 90 km from Yuhai (Ningxia) |
| Punta ArenasRegion of Magallanes · 117,430 | EXACT | Dry land 28 km from Ust’-Barguzin (Buryatiya Republic, Russia) |
| CoronelBiobio · 107,759 | EXACT | Dry land 82 km from Hongsipu (Ningxia) |
| CuricóMaule Region · 102,438 | EXACT | Dry land 20 km from Tongchuan (Shaanxi) |
| LampaSantiago Metropolitan · 102,234 | EXACT | Dry land 43 km from Qianyou (Shaanxi) |
| CoyhaiqueAysén · 45,787 | EXACT | Dry land 22 km from Argatay (Middle Govĭ, Mongolia) |
| Paraguay | ||
| AsunciónAsuncion · 1,482,200 | DELI | East China Sea, 33 km from dry landNearest exact spot: 47 km away, near Laguna Naick-Neck (Formosa, Argentina) |
| CapiatáCentral Department · 198,553 | DELI | East China Sea, 47 km from dry landNearest exact spot: 67 km away, near Laguna Naick-Neck (Formosa, Argentina) |
| LimpioCentral Department · 96,143 | SLOPPY | East China Sea, 54 km from dry landNearest exact spot: 54 km away, near Laguna Naick-Neck (Formosa, Argentina) |
| Villa HayesPresidente Hayes · 57,217 | DELI | East China Sea, 48 km from dry landNearest exact spot: 48 km away, near Laguna Naick-Neck (Formosa, Argentina) |
| Concepción48,123 | SLOPPY | Philippine Sea, 107 km from dry landNearest exact spot: 107 km away, 107 km from Concepción |
| PilarÑeembucú Department · 32,810 | SLOPPY | East China Sea, 86 km from dry landNearest exact spot: 121 km away, near Puerto Tirol (Chaco, Argentina) |
| FiladelfiaBoquerón Department · 19,927 | DELI | South China Sea, 40 km from dry landNearest exact spot: 40 km away, near Loma Plata (Boquerón Department) |
| Uruguay | ||
| SaltoSalto Department · 114,084 | DELI | East China Sea, 7 km from dry landNearest exact spot: 8 km away, near Concordia (Entre Rios, Argentina) |
| RiveraRivera Department · 84,775 | SLOPPY | East China Sea, 125 km from dry landNearest exact spot: 200 km away, near Tomás Gomensoro (Artigas) |
| PaysandúPaysandú Department · 81,550 | DELI | Yellow Sea, 33 km from dry landNearest exact spot: 34 km away, near Villa Elisa (Entre Rios, Argentina) |
| TacuarembóTacuarembó Department · 60,586 | SLOPPY | East China Sea, 135 km from dry landNearest exact spot: 196 km away, near Puerto Yeruá (Entre Rios, Argentina) |
| Bolivia | ||
| La PazLa Paz Department · 2,004,652 | DELI | South China Sea, 12 km from dry landNearest exact spot: 281 km away, 41 km from Putre (Arica y Parinacota Region, Chile) |
| Cochabamba841,276 | SLOPPY | South China Sea, 142 km from dry landNearest exact spot: 392 km away, 51 km from Camiña (Tarapacá, Chile) |
| Oruro208,684 | SLOPPY | South China Sea, 128 km from dry landNearest exact spot: 274 km away, 51 km from Camiña (Tarapacá, Chile) |
| TarijaTarija Department · 159,269 | SLOPPY | South China Sea, 115 km from dry landNearest exact spot: 123 km away, near La Quiaca (Jujuy, Argentina) |
| PotosíPotosí Department · 141,251 | SOGGY | South China Sea, 249 km from dry landNearest exact spot: 265 km away, 93 km from Porco (Potosí Department) |
| Falkland Islands | ||
| Stanley2,213 | EXACT | Dry land 110 km from Genhe (Inner Mongolia) |
Town twins
Some towns have a twin: another town whose centre is less than a kilometre from their exact antipode. Put bread in the middle of each and you have an exact Earth sandwich without leaving either town. This corridor has three, and two of them are big cities: Hefei, the capital of Anhui, is 725 m from the antipode of Las Varillas in Córdoba province, and Wuhan, the capital of Hubei, 760 m from Castro Barros in La Rioja.
- Las VarillasCordoba⇄HefeiAnhui725 m
- Castro BarrosLa Rioja⇄WuhanHubei760 m
- San LorenzoCorrientes⇄ZhugangZhejiang807 m
Distances are between the centre points GeoNames gives for each town. Sandwich Law measures from where the bread actually lies, plus both phones’ GPS accuracy, so check your two spots on the map before the day.
The highest sandwiches
A sandwich’s elevation bonus is the height of one end plus the height of the other (Sandwich Law § 1.4). The Board scores it the way the map shows it: from the average height of the ground over cells about 20 km across, so every spot in a cell scores the same and you only need to be in the right cell, not on the summit. These are the corridor’s best cells, one per area, each with dry land at both ends.
- +6,160 m35 km from Rongmei (Hubei)cell average 1,560 m54 km from Las Flores (San Juan)cell average 4,600 m
- +6,080 m16 km from Dangyang (Chongqing)cell average 1,800 m44 km from Barreal (San Juan)cell average 4,280 m
- +5,840 m26 km from Shuiche (Hunan)cell average 520 m117 km from Vinchina (La Rioja)cell average 5,320 m
- +5,840 m16 km from Shaoyang (Hunan)cell average 280 m78 km from Palo Blanco (Catamarca)cell average 5,560 m
- +5,440 m25 km from Fuchuan (Guangxi)cell average 600 m187 km from Antofagasta de la Sierra (Catamarca)cell average 4,840 m
The mountains of western Hubei lie opposite the high Andes of San Juan, and that puts this corridor second on Earth: the best cell averages 1,560 m on the Chinese side and 4,600 m on the Argentine. Only a pair between Vietnam and Peru scores higher (see that guide). The Argentine ends are high Andean desert: plan for altitude and cold before anything else.
Timing it
The window. Both slices must go down within five minutes of the same UTC instant (Sandwich Law § 2.1). The sandwich lobby holds you to it: when the first slice lands, the other side has five minutes.
The clocks. China, Taiwan, Hong Kong and Mongolia keep one time, UTC+8, all year, and Argentina and Paraguay keep UTC−3: Buenos Aires is always 11 hours behind Beijing. Chile moves its clocks, so it is 11 hours behind China from September to April and 12 hours behind from April to September.
The light. Two exactly opposite points are never in daylight together: sunrise at one end is sunset at the other. The atmosphere bends a little sunlight over the horizon, though, so twice a day, on a clear flat horizon, the sun is up at both ends at once for eight to ten minutes at these latitudes, a little longer in Patagonia and by Lake Baikal. Put the bread down then and both photographs get golden light, one at dusk and one at dawn.
The seasons. Opposite too: the Chinese New Year falls in the Argentine summer, and a Beijing winter is a Patagonian summer.
Finding the other slice
The geometry is the easy part; the hard part is a person at the other end, and the site does not match strangers. The two sides do not share a language, so write in both: Spanish and Chinese, or Spanish and Mongolian, with your town and its antipode. Buenos Aires has a Chinatown, the Barrio Chino in Belgrano, and there are Chinese and Taiwanese communities in Argentina and Paraguay, which is where many sandwiches between these countries will start.
Then open an attempt in the sandwich lobby. It gives you a code and a link to send through whatever channel you already share, shows both slices when they arrive, and runs the five-minute window. Much of the Argentine side is estancia land and much of the Andean side is remote and high, so put the bread on public ground, a roadside, a square or a park, or ask whoever owns the field. The exact grade allows a kilometre of slack, which is usually enough to find somewhere you are allowed to stand.
City antipodes on this corridor
Shanghai · Beijing · Shenzhen · Guangzhou · Chengdu · Tianjin · Wuhan · Dongguan · Xi’an · Nanjing · Hangzhou · Foshan · Taipei · Chongqing · Hong Kong · Wuzhong · Qingdao · Shenyang · Suzhou (Jiangsu) · Harbin · Hefei · Dalian · Santiago · Changchun · Xiamen · Wuxi · Jinan · Taiyuan · Zhengzhou · New Taipei City · Shijiazhuang · Kunming · Zhongshan · Nanning · Shantou · Fuzhou (Fujian) · Ningbo · Puyang · Shiyan · Tangshan · Lüliang · Changzhou · Zibo · Changsha · Guiyang · Lanzhou · Buenos Aires · Haikou · Taichung · Kaohsiung · Nanchang · Hohhot · Córdoba · La Paz · Tainan · Xining · Yinchuan · Asunción
How this was worked out: towns, populations and their centre points from GeoNames (a place within 20 km of one three times its size is left out as its suburb); land or sea from the OpenStreetMap coastline the map uses; verdicts at each place’s own point, nearest exact spots and elevation bonuses from the same coastline and the verifier’s 0.2° grid (Natural Earth land, ETOPO 2022 relief); sea names and borders from Natural Earth; the share of people with land opposite from GHS-POP 2020 (European Commission, Joint Research Centre, CC BY 4.0), at about 1 km resolution. Clock and daylight figures are for exactly opposite points on a sphere with standard refraction. Generated 2026-09-29.